Item number: NOV-CB46.10ug
| Keywords: | Ag3, CD58, LFA3, Surface glycoprotein LFA-3, Lymphocyte function-associated antigen 3, Recombinant Human CD58 (C-Fc) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 48.6 kD |
Item number: NOV-CB50.10ug
| Keywords: | SELE, CD62E, ELAM1, ELAM-1, LECAM2, E-selectin, CD62 antigen-like family member E, Endothelial leukocyte adhesion molecule... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 58.6 kD |
Item number: NOV-CB52.10ug
| Keywords: | Fbp1, Folr1, FR-alpha, Folate receptor 1, Folate receptor alpha, Folate-binding protein 1, Recombinant Mouse FOLR1 (C-6His) |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 25.3 kD |
Item number: NOV-CB64.10ug
| Keywords: | p64, CD132, IL2RG, IL-2RG, gammaC, IL-2R subunit gamma, IL-2 receptor subunit gamma, Interleukin-2 receptor subunit gamma,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 29.3 kD |
Item number: NOV-CB66.10ug
| Keywords: | APC2, APOC2, Recombinant Human ApoC2 (C-6His) |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 10 kD |
Item number: NOV-CB74.10ug
| Keywords: | LRG, LRG1, Leucine-rich alpha-2-glycoprotein, Recombinant Human LRG1 (C-Fc-6His) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 62.3 kD |
Item number: NOV-CB77.10ug
| Keywords: | TNF receptor superfamily member 14, Recombinant Rhesus Macaque HVEM (C-6His) |
| Expressed in: | Human cells |
| Origin: | Rhesus macaque |
| MW: | 18.3 kD |
Item number: NOV-CB94.10ug
| Keywords: | IL4R, IL4RA, 582J2.1, Recombinant Human IL-4 RA (C-mFc) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 50.2 kD |
Item number: NOV-CB97.10ug
| Keywords: | CD3D, CD3d, T-cell receptor T3 delta chain, T-cell surface glycoprotein CD3 delta chain, Recombinant Cynomolgus CD3d (C-Fc) |
| Expressed in: | Human cells |
| Origin: | Cynomolgus |
| MW: | 36.7 kD |
Item number: NOV-CB98.10ug
| Keywords: | IBP-10, IGFBP-10, Protein GIG1, Protein CYR61, CCN family member 1, IGF-binding protein 10, Cysteine-rich angiogenic... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 66.5 kD |
Item number: NOV-CC03.10ug
| Keywords: | CD22, BL-CAM, SIGLEC2, Siglec-2, B-cell receptor CD22, T-cell surface antigen Leu-14, B-lymphocyte cell adhesion molecule,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 76.2 kD |
Item number: NOV-CC11.10ug
| Keywords: | Il17f, IL-17F, Interleukin-17F, Recombinant Mouse IL-17F (C-6His) |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 15.9 kD |