Item number: 51564.20
| Keywords: | Immune Interferon, type II interferon, T cell interferon, MAF, IFNG, IFG, IFI, IFN-gamma |
| Application: | Cell culture |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 17 kD |
Item number: 97324.10
| Keywords: | Vascular endothelial growth factor A, VEGF-A, Vascular permeability factor, VPF, VEGF, MGC70609 |
| Application: | Cell Culture |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 40 kD |
Item number: ORF-IK2600-10ug
| Keywords: | TNF, TNF-alpha, Cachectin, Tumor necrosis factor, Tumor necrosis factor ligand superfamily member 2 |
| Application: | Cell culture, Bioassay |
| Expressed in: | Barley grain |
| Origin: | human |
| MW: | 196 kD |
Item number: 97394.10
| Keywords: | Inhba, Inhibin beta A, FSH releasing protein. |
| Application: | Cell Culture |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 26.2 kD |
Item number: 94886.10
| Keywords: | Catabolin, Lymphocyte-activating factor (LAF), Endogenous Pyrogen (EP), Leukocyte Endogenous Mediator (LEM), Mononuclear... |
| Application: | Cell biology studies |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 17.0 kD |
Item number: 52615.10
| Keywords: | BDNF, MGC34632 |
| Application: | Cell culture |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 27 kD |
Item number: E-PKSH033613.10
| Keywords: | IL37, IL-1X, FIL1 zeta, Interleukin-37, Interleukin-1 zeta, Interleukin-1 homolog 4, Interleukin-1-related protein,... |
| Origin: | human |
Item number: 52624.5
| Keywords: | TNF-alpha, Tumor necrosis factor ligand superfamily member 2, TNF-a, Cachectin, DIF, TNFA, TNFSF2 |
| Application: | Cell culture |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | 17.3 kD |
Item number: RP2171AS-005
| Keywords: | LOC106609475, LOC100136517 |
| Application: | Bioassays |
| Expressed in: | Yeast |
| Origin: | salmon |
| MW: | 15.1 kD |
Item number: RP2194AS-005
| Keywords: | egf |
| Application: | Bioassays |
| Expressed in: | Yeast |
| Origin: | salmon |
| MW: | 6.3 kD |
Item number: RP2316BT-005
| Keywords: | CSF2, Colony-stimulating factor, Granulocyte-macrophage colony-stimulating factor |
| Application: | Bioassays |
| Expressed in: | Yeast |
| Origin: | bat |
| MW: | 14.2 kD |
Item number: RP2317B-005
| Keywords: | TSLP |
| Application: | Bioassays |
| Expressed in: | Yeast |
| Origin: | bovine |
| MW: | 14.8 kD |