Products from BPS Bioscience
Sun, sea, and science: BPS Bioscience from San Diego, California promotes new scientific discoveries that lead to therapies by creating innovative solutions for research. BPS is an expert in recombinant proteins and enzymes, cell lines, virus-based tools, as well as biochemical and cellular assay systems. The high-quality products and services from BPS enable researchers worldwide to advance biological discoveries in a variety of disciplines, including epigenetics, cell signaling, SARS-CoV-2, immunotherapy, CRISPR, and adoptive cell therapies.
More information at: www.bpsbioscience.com
Item number: BPS-101987-1
| Keywords: | Neurogenic locus notch homolog protein 2, Notch 2, hN2, Notch 2 extracellular truncation, Notch 2 intracellular domain,... |
| Application: | Binding assays involving avidin pull-down |
| Origin: | human |
| MW: | 83+glyc. kD |
Item number: BPS-102000-1
| Keywords: | Anti-GPRC5D, Anti-G-protein coupled receptor family C group 5 member D, Anti-GPRC5D Antibody |
| Application: | FC |
| Species reactivity: | human |
Item number: BPS-102014-1
| Keywords: | MOX1, My033, CD200, OX-2 membrane glycoprotein, CD200 (31-232-Fc(lgG1)-Avi)-(Biotin) |
| Application: | The SDS-PAGE, avidin-binding assays |
| Origin: | human |
| MW: | 51+glyc. kD |
Item number: BPS-102017
| Keywords: | UHX1, USP11, Ubiquitin thioesterase 11, Deubiquitinating enzyme 11, Ubiquitin carboxyl-terminal hydrolase 11,... |
| Application: | SDS-PAGE |
| Origin: | human |
| MW: | 107 kD |
Item number: BPS-102018-1
| Keywords: | USP13, ISOT3, ISOT-3, Isopeptidase T-3, Ubiquitin thioesterase 13, Deubiquitinating enzyme 13, Ubiquitin carboxyl-terminal... |
| Application: | Enzyme kinetics, inhibitor screening, selectivity profiling |
| Origin: | human |
| MW: | 100 kD |
Item number: BPS-102057-1
| Keywords: | NPM, NPM1, Numatrin, Nucleophosmin, Nucleolar protein NO38, Nucleolar phosphoprotein B23, |
| Application: | SDS-PAGE |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 34 kD |
Item number: BPS-102083
| Keywords: | BT2.1, BTN2A1, Butyrophilin subfamily 2 member A1, |
| Application: | Cell-binding studies |
| Origin: | human |
| MW: | 54+glyc. kD |
Item number: BPS-102085
| Keywords: | BT2.1, BTN2A1, Butyrophilin subfamily 2 member A1, BTN2A1 (29-248-Avi-His) |
| Application: | SDS-PAGE |
| Origin: | human |
| MW: | 28+glyc. kD |
Item number: BPS-102086-1
| Keywords: | BT2.1, BTN2A1, Butyrophilin subfamily 2 member A1, BTN2A1 (29-248-Avi-His)-(Biotin) |
| Application: | SDS-PAGE, avidin pull down assays |
| Origin: | human |
| MW: | 28+glyc. kD |
Item number: BPS-102096-1
| Keywords: | SGRF, IL23A, IL-23-A, IL-23p19, IL-23 subunit alpha, Interleukin-23 subunit p19, Interleukin-23 subunit alpha, |
| Application: | Cell culture-based assays |
| Origin: | human |
| MW: | 28+glyc. kD |
Item number: BPS-102113-1
| Keywords: | BTF5, CD277, BTN3A1, Butyrophilin subfamily 3 member A1, CD277 (31-254-Avi-His) |
| Application: | SDS-PAGE |
| Origin: | human |
| MW: | 27+glyc. kD |
Item number: BPS-102130-1
| Keywords: | BLM, RecQ2, RECQ2, RecQ protein-like 3, DNA 3'-5' helicase BLM, Bloom syndrome protein, RecQ-like DNA helicase BLM, DNA... |
| Application: | Enzyme kinetics, inhibitor screening, selectivity profiling |
| Origin: | human |
| MW: | 102 kD |
