Products from AdipoGen Life Sciences
AdipoGen Life Sciences is a manufacturer of reagents for immunometabolism & advanced inflammation research. The headquarters are located in San Diego, USA with a manufacturing laboratory in Switzerland. A motivated team of highly skilled researchers develops new products for the Life Science Reagents Market in the areas cancer, immunology, inflammation, metabolic syndrome (diabetes, obesity), stem cells and neurodegeneration. The major focus is on innovative and advanced ELISA-Kits. In addition to the antibody and protein facilities, AdipoGen also owns chemical laboratories, enabling the company to develop new and innovative biochemicals.
More information at: www.adipogen.com
Item number: AG-40B-0062-3050
| Keywords: | Death Receptor 6, Tumor Necrosis Factor Receptor Superfamily Member 21, TNFRSF21 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 80 kD |
Item number: AG-40B-0065T-C050
| Keywords: | HSA, CD24, Cd24, Ly-52, Cd24a, R13-Ag, Nectadrin, Lymphocyte antigen 52, Signal transducer CD24, X62 heat stable antigen,... |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | ~40-50 kD |
Item number: AG-40B-0070-3050
| Keywords: | DR4, TNFRSF 10A, APO2, CD261, TRAIL receptor 1, TNF-related apoptosis-inducing ligand receptor 1 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 52 kD |
Item number: AG-40B-0071-3050
| Keywords: | DR5, TNFRSF 10B, CD262, Tumor necrosis factor receptor superfamily member 10B, TRAIL receptor 2 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 50 kD |
Item number: AG-40B-0076-3050
| Keywords: | B Cell Maturation Protein, CD269, TNFRSF17 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 35 kD |
Item number: AG-40B-0078-3010
| Keywords: | Mup20, Mouse urinary protein 20, Major urinary protein 24 |
| Application: | Bioassays |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | 17 kD |
Item number: AG-40B-0079-3050
| Keywords: | CD267, TACI, TNFRSF13B, Transmembrane activator and CAML interactor, Tumor necrosis factor receptor superfamily member 13B |
| Application: | ELISA, WB |
| Expressed in: | HEK 293 cells |
| Origin: | human, mouse |
| MW: | 46 kD |
Item number: AG-40B-0080-3050
| Keywords: | B Cell Maturation Protein, CD269, TNFRSF17 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 40 kD |
Item number: AG-40B-0082-3050
| Keywords: | Tumor Necrosis Factor Receptor Superfamily Member 6,TNFRSF6, Apo-1 Antigen, CD95 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 47 kD |
Item number: AG-40B-0086-3010
| Application: | Bioassays |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | 17 kD |
Item number: AG-40B-0091-C010
| Keywords: | Insulin Growth Factor-like Family Member, Gm580, Igfl3, mIgfl |
| Application: | Biochemical studies |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 12 kD |
Item number: AG-40B-0092-3050
| Keywords: | TNFRSF11A, ODFR, Osteoclast Differentiation Factor Receptor, CD266 |
| Application: | RANKL binding studies |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 55 kD |