Item number: BPS-83025
| Keywords: | GFP, Green fluorescent protein |
| Application: | Cellular labeling, cell pool/stable cell line (puromycin selection) generation |
Item number: BPS-83623
| Keywords: | GLP1R, Glucagon-like peptide 1 receptor |
| Application: | GLP-2R agonist screening |
| Host: | Human cells |
| Species reactivity: | human |
Item number: BPS-83716
| Keywords: | CDH3, Cadherin-3, Placental cadherin |
| Application: | Therapeutic antibody screening, Co-culture assays |
| Host: | Human cells |
| Species reactivity: | human |
Item number: BPS-82956
| Keywords: | CD19, B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19, T-cell surface antigen Leu-12 |
| Application: | ADC control, CAR-T/NK co-culture killing assay control |
| Host: | Human cells |
| Species reactivity: | human |
Item number: BPS-83024
| Keywords: | GFP, Green fluorescent protein |
| Application: | Cellular labeling, cell pool/stable cell line (puromycin selection) generation |
Item number: BPS-83026
| Keywords: | GFP, Green fluorescent protein |
| Application: | Cellular labeling, cell pool/stable cell line (puromycin selection) generation |
Item number: BPS-83029
| Keywords: | VEGFA, Vascular endothelial growth factor A, long form, Vascular permeability factor |
| Application: | ADCC (antibody dependent cellular cytotoxicity) studies |
| Host: | Hamster cells |
| Species reactivity: | human |
Item number: BPS-83030
| Keywords: | TNFSF13B, Tumor necrosis factor ligand superfamily member 13B, B lymphocyte stimulator, B-cell-activating factor, BAFF,... |
| Application: | Cell-based BAFF binding assays |
| Host: | Hamster cells |
| Species reactivity: | human |
Item number: BPS-83031
| Keywords: | TNFSF13B, Tumor necrosis factor ligand superfamily member 13B, B lymphocyte stimulator, B-cell-activating factor, BAFF,... |
| Application: | ADCC (antibody dependent cellular cytotoxicity) studies |
| Host: | Hamster cells |
| Species reactivity: | human |
Item number: BPS-83034
| Keywords: | TNFSF15, Tumor necrosis factor ligand superfamily member 15, TNF ligand-related molecule 1, Vascular endothelial cell... |
| Application: | Cell-based TL1A binding assays |
| Host: | Hamster cells |
| Species reactivity: | human |
Item number: BPS-83711
| Keywords: | TLR7, Toll-like receptor 7 |
| Application: | Activator/inhibitor screening |
| Host: | Human cells |
Item number: BPS-83721
| Keywords: | IL4, Interleukin-4, B-cell stimulatory factor 1, Binetrakin, Lymphocyte stimulatory factor 1, Pitrakinra |
| Application: | Activator/inhibitor characterization/screening, antibody screening |
| Host: | Human cells |