Products from KACTUS Biosystems
KACTUS is your centralized source for quality recombinant proteins and enzymes. Founded in March 2018, the KACTUS protein engineering team achieved a remarkable breakthrough just a few months later when it became the first company to successfully express the complex multi-transmembrane protein Claudin 18.2. Shortly thereafter, KACTUS developed its breakthrough protein technology platform SAMS™ (Structure-Aided Multiplex Screening), which enables high activity and purity of difficult-to-express targets. Today, KACTUS' first-class products facilitate novel drug development, including in the fields of immunotherapy, gene editing and mRNA therapeutics.
More information at: www.kactusbio.com
Item number: KT-LIL-HM2B4-100UG
| Keywords: | HM18, ILT3, ILT-3, LILRB4, LIR5, CD85K |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 52.6 kD |
Item number: KT-LIL-HM3B1-100UG
| Keywords: | ILT2, ILT-2, ILT2FLJ37515, LILRB1, LIR1, MIR7, CD85J, XXbac-BCX85G21.4 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 73.5 kD |
Item number: KT-LIL-HM3B2-100UG
| Keywords: | CD85d, ILT4, ILT-4, ILT4CD85d, LILRB2, LIR2, MIR10 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 73.6 kD |
Item number: KT-LIL-HM4A1-100UG
| Keywords: | CD85i, LILRA1, LIR6, LIR-6, LIR6MGC126563 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 51.4 kD |
Item number: KT-LIL-HM4A1B-100UG
| Keywords: | CD85i, LILRA1, LIR6, LIR-6, LIR6MGC126563 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 51.4 kD |
Item number: KT-LIL-HM4A3-100UG
| Keywords: | CD85e, HM31, HM43, ILT6, ILT-6, LILRA3, LIR4, LIR-4HM43e3 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 47.9 kD |
Item number: KT-LIL-HM4A3B-100UG
| Keywords: | CD85e, HM31, HM43, ILT6, ILT-6, LILRA3, LIR4, LIR-4HM43e3 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 47.9 kD |
Item number: KT-LIL-HM4A4-100UG
| Keywords: | CD85g, ILT7, ILT-7, ILT7MGC129598, LILRA4, MGC129597 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 49.5 kD |
Item number: KT-LIL-HM4A4B-100UG
| Keywords: | CD85g, ILT7, ILT-7, ILT7MGC129598, LILRA4, MGC129597 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 49.5 kD |
Item number: KT-LIL-HM4A5-100UG
| Keywords: | CD85, CD85f, ILT11, ILT-11, ILT11CD85f, LILRA5, LILRB7, LIR9, LIR-9 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 28.2 kD |
Item number: KT-LIL-HM4A5B-100UG
| Keywords: | CD85, CD85f, ILT11, ILT-11, ILT11CD85f, LILRA5, LILRB7, LIR9, LIR-9 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 28.2 kD |
Item number: KT-LIL-HM4A6-100UG
| Keywords: | 7M1, CD85b, ILT8, LILRA6, Pira3 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 49.2 kD |