Products from KACTUS Biosystems
KACTUS is your centralized source for quality recombinant proteins and enzymes. Founded in March 2018, the KACTUS protein engineering team achieved a remarkable breakthrough just a few months later when it became the first company to successfully express the complex multi-transmembrane protein Claudin 18.2. Shortly thereafter, KACTUS developed its breakthrough protein technology platform SAMS™ (Structure-Aided Multiplex Screening), which enables high activity and purity of difficult-to-express targets. Today, KACTUS' first-class products facilitate novel drug development, including in the fields of immunotherapy, gene editing and mRNA therapeutics.
More information at: www.kactusbio.com
Item number: KT-IL1-HE40BB-100UG
| Keywords: | Interleukin-1 beta, IL-1 beta, IL1F2, IL1B, IL-1BETA, IL1F2, IL-1beta, IL-1 beta, IL-1B |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 20.1 kD |
Item number: KT-IL1-HM013-100UG
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 12.35 kD |
Item number: KT-IL1-HM0R1-100UG
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 36.17 kD |
Item number: KT-IL1-HM0R2-100UG
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37.78 kD |
Item number: KT-IL1-HM111-100UG
| Keywords: | Interleukin-11,IL11,Adipogenesis inhibitory factor,AGIF,INN: Oprelvekin,Oprelvekin,IL-11Oprelvekin,interleukin... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 20.24 kD |
Item number: KT-IL1-HM1L2-100UG
| Keywords: | IL-1 R6, IL-1 Rrp2, IL1RL2, IL1Rrp2, IL1RRP2, IL-36R |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37.2 kD |
Item number: KT-IL1-HM1R1-100UG
| Keywords: | IL-1R-1, IL-1RT1, IL-1R-alpha, CD121a, IL-1 RI, IL1R, IL1RI, IL-1RI, p80, D2S1473, IL1RA |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37 kD |
Item number: KT-IL1-HM1R2-100UG
| Keywords: | IL-1R-2, IL-1RT-2, IL-1RT2, CDw121b, IL-1R-beta, CD121b, IL1RB, IL1R2, IL-1 RII, MGC47725 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.9 kD |
Item number: KT-IL1-HM1R5-100UG
| Keywords: | IL-15 R alpha,CD215,IL15RA,IL-15RA,IL-15R-alpha1,Interleukin-15,IL-15,IL15 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 23.8 kD |
Item number: KT-IL1-HM1R5B-100UG
| Keywords: | IL-15 R alpha,CD215,IL15RA,IL-15RA,IL-15R-alpha1,Interleukin-15,IL-15,IL15 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 23.8 kD |
Item number: KT-IL1-HM1RB-100UG
| Keywords: | IL-17 receptor B, IL-17RB, IL-17ER, Evi27, IL-17 RH1, IL-17ER, IL17RB |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 31.4 kD |
Item number: KT-IL1-HM20A-100UG
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 43.99 kD |