Item number: NOV-CU81.10ug
| Keywords: | ROR1, NTRKR1, Neurotrophic tyrosine kinase, receptor-related 1, Inactive tyrosine-protein kinase transmembrane receptor... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 42.8 kD |
Item number: NOV-CU86.10ug
| Keywords: | IL22, IL-22, ILTIF, IL-TIF, Interleukin-22, Cytokine Zcyto18, IL-10-related T-cell-derived-inducible factor, Recombinant... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 17.7 kD |
Item number: NOV-CU92.10ug
| Keywords: | T10, CD38, ADPRC 1, EC=3.2.2.6, EC=2.4.99.20, cADPr hydrolase 1, ADP-ribosyl cyclase 1, Cyclic ADP-ribose hydrolase 1,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 56.5 kD |
Item number: NOV-CU94.10ug
| Keywords: | CD38, Cd38, CD38H, ADPRC 1, EC=3.2.2.6, EC=2.4.99.20, cADPr hydrolase 1, ADP-ribosyl cyclase 1, Cyclic ADP-ribose... |
| Expressed in: | Human cells |
| Origin: | rat |
| MW: | 30.8 kD |
Item number: NOV-CU98.10ug
| Keywords: | I-19, CD38, Cd38, ADPRC 1, EC=3.2.2.6, EC=2.4.99.20, NIM-R5 antigen, cADPr hydrolase 1, ADP-ribosyl cyclase 1, Cyclic... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 56.9 kD |
Item number: NOV-CW08.10ug
| Keywords: | CD19 molecule, Recombinant Cynomolgus / Rhesus macaque CD19 (C-Fc) |
| Expressed in: | Human cells |
| Origin: | Cynomolgus, Rhesus macaque |
| MW: | 57.2 kD |
Item number: NOV-CW10.10ug
| Keywords: | Ig-like domain-containing protein, Recombinant Cynomolgus VSIR (C-6His) |
| Expressed in: | Human cells |
| Origin: | Cynomolgus |
| MW: | 19.2 kD |
Item number: NOV-CW17.10ug
| Keywords: | IG domain-containing protein, Recombinant Rhesus Macaque CD160 (C-6His) |
| Expressed in: | Human cells |
| Origin: | Rhesus macaque |
| MW: | 15.9 kD |
Item number: NOV-CW28.10ug
| Keywords: | IAP, CD47, MER6, Protein MER6, Integrin-associated protein, Leukocyte surface antigen CD47, Antigenic surface determinant... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 40.3 kD |
Item number: NOV-CW31.10ug
| Keywords: | TP44, CD28, T-cell-specific surface glycoprotein CD28, Recombinant Human/Cynomolgus CD28 (C-mFc) |
| Expressed in: | Human cells |
| Origin: | human, Cynomolgus |
| MW: | 41.7 kD |
Item number: NOV-CW35.10ug
| Keywords: | CD114, CSF3R, GCSFR, G-CSF-R, G-CSF receptor, Granulocyte colony-stimulating factor receptor, Recombinant Human G-CSFR (C-Fc) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 93.7 kD |
Item number: NOV-CW39.10ug
| Keywords: | CD40, Bp50, CDw40, TNFRSF5, CD40L receptor, B-cell surface antigen CD40, Tumor necrosis factor receptor superfamily member... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 45.7 kD |