Item number: NOV-CY159.100ug
| Keywords: | MDU1, CD98, 4F2hc, SLC3A2, 4F2 heavy chain antigen, Solute carrier family 3 member 2, 4F2 cell-surface antigen heavy... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 49.5 kD |
Item number: NOV-CY160.100ug
| Keywords: | PTK7, CCK4, CCK-4, Colon carcinoma kinase 4, Protein-tyrosine kinase 7, Tyrosine-protein kinase-like 7, Pseudo tyrosine... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 77.3 kD |
Item number: NOV-CY164.100ug
| Keywords: | MO3, uPAR, CD87, PLAUR, U-PAR, Monocyte activation antigen Mo3, Urokinase plasminogen activator surface receptor,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 34.2 kD |
Item number: NOV-CY165.100ug
| Keywords: | TL1, TNFSF15, Biotinylated Human TL1A V2 (N-6His-Avi) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 26.3 kD |
Item number: NOV-CY171.100ug
| Keywords: | TFRC, Biotinylated Human TfR (N-6His-Avi) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 78.1 kD |
Item number: NOV-CY37.100ug
| Keywords: | B7h.5, B7-H4, B7 homolog 4, Protein B7S1, T-cell costimulatory molecule B7x, Immune costimulatory protein B7-H4, V-set... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 54.1 kD |
Item number: NOV-CY39.100ug
| Keywords: | PUM, MUC1, Biotinylated Human Mucin-1 (C-Fc-Avi) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 44 kD |
Item number: NOV-CY53.100ug
| Keywords: | Tumor necrosis factor receptor superfamily, member 1b, Biotinylated Mouse TNF RII (C-6His-Avi) |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 28.2 kD |
Item number: NOV-CY55.100ug
| Keywords: | NRP, CD304, Neuropilin-1, Vascular endothelial cell growth factor 165 receptor, Biotinylated Human Neuropilin-1 (C-Avi-6His) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 72.5 kD |
Item number: NOV-CY56.100ug
| Keywords: | BT2.2, BTN2A2, Butyrophilin subfamily 2 member A2, Biotinylated Human BTN2A2 (C-Fc-Avi) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 51.5 kD |
Item number: NOV-CY60.100ug
| Keywords: | LIR-1, Biotinylated Human LILRB1 (C-6His-Avi) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 50 kD |
Item number: NOV-CY61.100ug
| Keywords: | BTF5, CD277, BTN3A1, Butyrophilin subfamily 3 member A1, Biotinylated Human BTN3A1 (C-Fc-Avi) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 52.6 kD |