Item number: NOV-CR98.10ug
| Keywords: | VTN, Recombinant Human Vitronectin |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 47.6 kD |
Item number: NOV-CS04.10ug
| Keywords: | B7-H4, B7 homolog 4, Protein B7S1, T cell costimulatory molecule B7x, Immune costimulatory protein B7-H4, V-set domain... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 52.2 kD |
Item number: NOV-CS31.10ug
| Keywords: | Il23a, IL-23-A, IL-23p19, IL-23 subunit alpha, Interleukin-23 subunit p19, Interleukin-23 subunit alpha, Recombinant Mouse... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 19.7/35.8 kD |
Item number: NOV-CS33.10ug
| Keywords: | IL4R, IL4RA, 582J2.1, Recombinant Human IL-4 RA (C-6His) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 24.4 kD |
Item number: NOV-CS39.10ug
| Keywords: | CD30, CD30L receptor, Lymphocyte activation antigen CD30, Tumor necrosis factor receptor superfamily member 8, Recombinant... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 28.4 kD |
Item number: NOV-CS43.10ug
| Keywords: | CD40, Bp50, Cd40, Tnfrsf5, CD40L receptor, B-cell surface antigen CD40, Tumor necrosis factor receptor superfamily member... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 20.2 kD |
Item number: NOV-CS49.10ug
| Keywords: | CD166, ALCAM, CD166 antigen, Activated leukocyte cell adhesion molecule, Recombinant Human ALCAM (C-Fc) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 82.7 kD |
Item number: NOV-CS54.10ug
| Keywords: | Ig-like domain-containing protein, Recombinant Cynomolgus TIM-3 (C-Fc) |
| Expressed in: | Human cells |
| Origin: | Cynomolgus |
| MW: | 46.3 kD |
Item number: NOV-CS65.10ug
| Keywords: | Blame, CD353, Slamf8, SLAM family member 8, B-lymphocyte activator macrophage expressed, Recombinant Mouse SLAMF8 (C-6His) |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 24.2 kD |
Item number: NOV-CS75.10ug
| Keywords: | p67, MNPEP, MAP 2, MetAP 2, p67eIF2, Peptidase M, Methionine aminopeptidase 2, Initiation factor 2-associated 67 kDa... |
| Expressed in: | Insect cells |
| Origin: | human |
| MW: | 53.6 kD |
Item number: NOV-CS82.10ug
| Keywords: | P2B, Lamp1, LGP-A, LAMP-1, CD107a, Lamp-1, LGP-120, Lysosomal membrane glycoprotein A, CD107 antigen-like family member A,... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 38.6 kD |
Item number: NOV-CS87.10ug
| Keywords: | Mpo, Recombinant Mouse MPO (C-10His) |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 81.1 kD |