Item number: NOV-CE02.10ug
| Keywords: | GS, GLNS, Glutamine synthetase, Glutamate--ammonia ligase, Palmitoyltransferase GLUL, Recombinant Human GLUL (C-6His) |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 43.13 kD |
Item number: NOV-CE03.10ug
| Keywords: | PBLD, MAWBP, MAWDBP, EC=5.1.-.-, MAWD-binding protein, Unknown protein 32 from 2D-page of liver tissue, Phenazine... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 33.95 kD |
Item number: NOV-CE09.10ug
| Keywords: | Ubiquitin-protein ligase G2, Ubiquitin carrier protein G2, Ubiquitin-conjugating enzyme E2 G2, E2 ubiquitin-conjugating... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 45 kD |
Item number: NOV-CE14.10ug
| Keywords: | CLIC4, Chloride intracellular channel protein 4, Intracellular chloride ion channel protein p64H1, Recombinant Human CLIC4... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 30.9 kD |
Item number: NOV-CE15.10ug
| Keywords: | ACTB, Recombinant Human Beta-Actin (C-6His) |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 42.8 kD |
Item number: NOV-CE21.10ug
| Keywords: | Mp1, LAMTOR3, PRO2783, MAP2K1IP1, MEK-binding partner 1, Ragulator complex protein LAMTOR3, Mitogen-activated protein... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 15.78 kD |
Item number: NOV-CE25.10ug
| Keywords: | BASH, BLNK, SLP-65, B-cell linker protein, Cytoplasmic adapter protein, B-cell adapter containing a SH2 domain protein,... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 51.5 kD |
Item number: NOV-CE36.10ug
| Keywords: | CDR, DD4, DD-4, CHDR, HAKRA, AKR1C4, 3-alpha-HSD1, Chlordecone reductase, Dihydrodiol dehydrogenase 4,... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 39.3 kD |
Item number: NOV-CE41.10ug
| Keywords: | MAAI, GSTZ1, GSTZ1-1, EC=5.2.1.2, EC=2.5.1.18, Maleylacetoacetate isomerase, Glutathione S-transferase zeta 1, Recombinant... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 25.18 kD |
Item number: NOV-CE58.10ug
| Keywords: | GSS, GSH-S, EC=6.3.2.3, GSH synthetase, Glutathione synthase, Glutathione synthetase, Recombinant Human GSH-S (C-6His) |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 53.45 kD |
Item number: NOV-CE65.10ug
| Keywords: | DDIT1, DDIT-1, GADD45A, DNA damage-inducible transcript 1 protein, Growth arrest and DNA damage-inducible protein GADD45... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 20.5 kD |
Item number: NOV-CE71.10ug
| Keywords: | ARG2, Arginase II, Type II arginase, Kidney-type arginase, Non-hepatic arginase, Arginase-2, mitochondrial, Recombinant... |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 34.2 kD |