Item number: NOV-CA89.10ug
| Keywords: | PC9, NARC1, PCSK9, NARC-1, PSEC0052, EC=3.4.21.-, Proprotein convertase 9, Subtilisin/kexin-like protease PC9, Neural... |
| Expressed in: | Human cells |
| Origin: | human |
Item number: NOV-CA90.10ug
| Keywords: | CD40L receptor, B-cell surface antigen CD40, Tumor necrosis factor receptor superfamily member 5, Recombinant Cynomolgus... |
| Expressed in: | Human cells |
| Origin: | Cynomolgus |
| MW: | 20.2 kD |
Item number: NOV-CA93.10ug
| Keywords: | Programmed cell death 1, Recombinant Cynomolgus PD-1 (C-Fc) |
| Expressed in: | Human cells |
| Origin: | Cynomolgus |
| MW: | 42.9 kD |
Item number: NOV-CA97.10ug
| Keywords: | PSM, mGCP, FOLH, PSMA, FGCP, FOLH1, GCPII, GIG27, NAALADase I, EC=3.4.17.21, Folate hydrolase 1, Glutamate... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 80.6 kD |
Item number: NOV-CB02.10ug
| Keywords: | CREG, CREG1, Protein CREG1, Cellular repressor of E1A-stimulated genes 1, Recombinant Human CREG (C-6His) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 21.9 kD |
Item number: NOV-CB07.10ug
| Keywords: | Macrophage galactose-type C-type lectin 2, Macrophage galactose N-acetyl-galactosamine-specific lectin 2, Recombinant... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 30.9 kD |
Item number: NOV-CB08.10ug
| Keywords: | Kirrel, Kirrel1, Nephrin-like protein 1, Kin of IRRE-like protein 1, Kin of irregular chiasm-like protein 1, Recombinant... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 53.4 kD |
Item number: NOV-CB14.10ug
| Keywords: | APRIL, CD256, April, Tnfsf13, A proliferation-inducing ligand, Tumor necrosis factor ligand superfamily member 13,... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 42.7 kD |
Item number: NOV-CB54.10ug
| Keywords: | SP-D, Sftp4, Sftpd, PSP-D, Lung surfactant protein D, Pulmonary surfactant-associated protein D, Recombinant Mouse SP-D... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 36.7 kD |
Item number: NOV-CB55.10ug
| Keywords: | Ibsp, BSP II, Bone sialoprotein 2, Bone sialoprotein II, Cell-binding sialoprotein, Integrin-binding sialoprotein,... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 35.1 kD |
Item number: NOV-CB60.10ug
| Keywords: | ACVR2, ACVR2A, ACTRIIA, ACTR-IIA, EC=2.7.11.30, Activin receptor type-2A, Activin receptor type IIA, Recombinant Human... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 41.2 kD |
Item number: NOV-CB62.10ug
| Keywords: | CD16B, CD16b, FcRIII, FcR-10, FCGR3B, FcRIIIb, Fc-gamma RIII, Fc-gamma RIIIb, Fc-gamma RIII-beta, IgG Fc receptor III-1,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 22.7 kD |