Item number: NOV-C304.10ug
| Keywords: | GIP, CTRP1, C1QTNF1, G protein-coupled receptor-interacting protein, Complement C1q tumor necrosis factor-related protein... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 30.24 kD |
Item number: NOV-C305.10ug
| Keywords: | CA10, CARP X, CA-RP X, hucep-15, Cerebral protein 15, Carbonic anhydrase-related protein X, Carbonic anhydrase-related... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 32.82 kD |
Item number: NOV-C308.10ug
| Keywords: | CD14, Recombinant Human CD14 (C-6His) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 36.81 kD |
Item number: NOV-C30D.10ug
| Keywords: | Ig gamma-1 chain C region, Ig gamma-1 chain C region EU, Ig gamma-1 chain C region KOL, Ig gamma-1 chain C region NIE,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 23.8 kD |
Item number: NOV-C30F.10ug
| Keywords: | Sez6, SEZ-6, BSRP-C, Kiaa4158, Seizure protein 6, Brain-specific receptor-like protein C, Recombinant Mouse SEZ6 (C-9His) |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 99.1 kD |
Item number: NOV-C30G.10ug
| Keywords: | MIC-1, NAG-1, NRG-1, GDF-15, Placental TGF-beta, NSAID-regulated gene 1 protein, NSAID-activated gene 1 protein, Prostate... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.1 kD |
Item number: NOV-C30H.100ug
| Keywords: | VLP, Virus Like Particle, eVLP, VLPs, Fluorescent Virus-Like Particle (VLP) Protein Isotype Control |
| Expressed in: | Human cells |
Item number: NOV-C310.10ug
| Keywords: | G9P, CD158D, CD158d, KIR-103AS, CD158 antigen-like family member D, MHC class I NK cell receptor KIR103AS, Killer cell... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 25.34 kD |
Item number: NOV-C316.10ug
| Keywords: | CS1, CRACC, CD319, SLAMF7, Novel Ly9, Protein 19A, CD2 subset 1, SLAM family member 7, Membrane protein FOAP-12, CD2-like... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 23.4 kD |
Item number: NOV-C31C.100ug
| Keywords: | GPRC5D, G-protein coupled receptor family C group 5 member D, Recombinant Human GPRC5D (Fluorescent VLP) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 39.8 kD |
Item number: NOV-C31S.10ug
| Keywords: | Seizure related 6 homolog, Recombinant Rat SEZ6 (C-9His) |
| Expressed in: | Human cells |
| Origin: | rat |
| MW: | 99.2 kD |
Item number: NOV-C320.10ug
| Keywords: | TLX, MCP, CD46, Membrane cofactor protein, Trophoblast leukocyte common antigen, Recombinant Human CD46 (C-6His) |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 33.83 kD |