Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME100737.10
| Keywords: | Interferon alpha/beta receptor 1, IFN-R-1, IFN-alpha/beta receptor 1, CRF2-1, Type I interferon receptor 1 |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 73 kD |
Item number: DIM-PME100738.10
| Keywords: | Midkine, MK, ARAP, Midgestation and kidney protein, Neurite outgrowth-promoting factor 2, Neurite outgrowth-promoting protein |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 39.6 kD |
Item number: DIM-PME100739.10
| Keywords: | Interleukin-31, IL-31 |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 42 kD |
Item number: DIM-PME100740.10
| Keywords: | C-type lectin domain family 2 member D, Lectin-like NK cell receptor, LLT-1, Osteoclast inhibitory lectin |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 16.2 kD |
Item number: DIM-PME100741.10
| Keywords: | Adhesion G protein-coupled receptor E2, EGF-like module receptor 2, EGF-like module-containing mucin-like hormone... |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 57.2 kD |
Item number: DIM-PME100742.10
| Keywords: | A disintegrin and metalloproteinase with thrombospondin motifs 13 , ADAM-TS 13, ADAM-TS13, ADAMTS-13, vWF-CP,... |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 150.8 kD |
Item number: DIM-PME100743.10
| Keywords: | CD63 antigen, Granulophysin, LAMP-3, Limp1, Melanoma-associated antigen ME491, OMA81H, Ocular melanoma-associated antigen,... |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 37.7 kD |
Item number: DIM-PME100744.10
| Keywords: | Leukemia inhibitory factor, D factor, MLPLI, Emfilermin |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 46 kD |
Item number: DIM-PME100745.10
| Keywords: | LIR-2, ILT-4, MIR-10, CD85d |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 48.6 kD |
Item number: DIM-PME100746.10
| Keywords: | IL-1RAcP, IL-1R3 |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 39.9 kD |
Item number: DIM-PME100747.10
| Keywords: | AGER |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 34.2 kD |
Item number: DIM-PME100748.10
| Keywords: | IL-1RT2, IL1RB, CDw121b, IL-1R-beta, CD121b |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 38.6 kD |