Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME100349.10
| Keywords: | MIC-A, PERB11.1 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 33.5 kD |
Item number: DIM-PME100350.10
| Keywords: | GIF, GLIF, MMIF |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.5 kD |
Item number: DIM-PME100358.10
| Keywords: | CA125 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 73.2 kD |
Item number: DIM-PME100377.10
| Keywords: | P2X7 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 59.2 kD |
Item number: DIM-PME100399.10
| Keywords: | ROR1, NTRKR1 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 42.8 kD |
Item number: DIM-PME100402.10
| Keywords: | CD33 antigen-like 3, SIGLEC-15, CD33L3, sialic acid-binding Ig-like lectin 15, Siglec15, Siglec-15 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 53.6 kD |
Item number: DIM-PME100429.10
| Keywords: | TLR3 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 103.5 kD |
Item number: DIM-PME100450.10
| Keywords: | BYK, Dtk, Etk-2, Rek, RSE, Sky, Tif |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 42.4 kD |
Item number: DIM-PME100459.10
| Keywords: | Nucleocapsid protein, NP, Protein N |
| Expressed in: | E.coli |
| Origin: | SARS-CoV-2 |
| MW: | 49.4 kD |
Item number: DIM-PME100460.10
| Keywords: | S protein RBD, Spike glycoprotein Receptor-binding domain, S glycoprotein RBD, Spike protein RBD, COVID-19 |
| Expressed in: | Human cells |
| Origin: | SARS-CoV-2 |
| MW: | 52.2 kD |
Item number: DIM-PME100461.10
| Keywords: | PDCD1, PD1, CD279, SLEB2 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 16.8 kD |
Item number: DIM-PME100462.10
| Keywords: | PDCD1, PD1, CD279, SLEB2 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 42.9 kD |