Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME101772.10
| Keywords: | , Human BAI1(31-926) Protein, Flag and Twin-Strep Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >102.5 kD |
Item number: DIM-PME101773.10
| Keywords: | , Human BAI1(1-926) Protein, hFc Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >127.4 kD |
Item number: DIM-PME101774.10
| Keywords: | E-FABP, PA-FABP, Fatty acid-binding protein 5, Fatty acid-binding protein, epidermal, Epidermal-type fatty acid-binding... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >15.9 kD |
Item number: DIM-PME101775.10
| Keywords: | HPRAJ, Olfactory receptor 51E2, Olfactory receptor OR11-16, Prostate-specific G-protein coupled receptor, Human OR51E2... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >28.6 kD |
Item number: DIM-PME101776.10
| Keywords: | OR52D1, Olfactory receptor 52D1, Olfactory receptor OR11-43, Odorant receptor HOR5'beta14, Human OR52D1 Protein, hFc Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >29.2 kD |
Item number: DIM-PME101777.10
| Keywords: | OR8U8, Olfactory receptor 8U8, Human OR8U8 Protein, hFc Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >28.8 kD |
Item number: DIM-PME101778.10
| Keywords: | OR1E5, OR1E1, OR5-85, OR17-2, OR13-66, OR17-32, Olfactory receptor 1E1, Olfactory receptor 1E6, Olfactory receptor 1E5,... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >28.9 kD |
Item number: DIM-PME101779.10
| Keywords: | ADRB1R, Beta-1 adrenoceptor, Beta-1 adrenoreceptor, Beta-1 adrenergic receptor, Human ADRB1 Protein, hFc Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >31.3 kD |
Item number: DIM-PME101780.10
| Keywords: | LIR6, LIR-6, CD85i, LILRA1, CD85 antigen-like family member I, Leukocyte immunoglobulin-like receptor 6, Leukocyte... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >49.4 kD |
Item number: DIM-PME101781.10
| Keywords: | GAF, FGF9, FGF-9, HBGF-9, Glia-activating factor, Fibroblast growth factor 9, Heparin-binding growth factor 9, Human FGF9... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >24.0 kD |
Item number: DIM-PME101782.10
| Keywords: | Gal-4, LGALS4, L36LBP, Galectin-4, Antigen NY-CO-27, Lactose-binding lectin 4, L-36 lactose-binding protein, Human LGALS4... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >36.8 kD |
Item number: DIM-PME101783.10
| Keywords: | SKR, NK2R, TACR2, NK-2R, NK-2 receptor, Substance-K receptor, Tachykinin receptor 2, Neurokinin A receptor, Human TACR2... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >29.6 kD |