Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME101772.10
| Keywords: | , Human BAI1(31-926) Protein, Flag and Twin-Strep Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >102.5 kD |
Item number: DIM-PME101773.10
| Keywords: | , Human BAI1(1-926) Protein, hFc Tag |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >127.4 kD |
Item number: DIM-PME101782.10
| Keywords: | Gal-4, LGALS4, L36LBP, Galectin-4, Antigen NY-CO-27, Lactose-binding lectin 4, L-36 lactose-binding protein, Human LGALS4... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >36.8 kD |
Item number: DIM-PME101783.10
| Keywords: | SKR, NK2R, TACR2, NK-2R, NK-2 receptor, Substance-K receptor, Tachykinin receptor 2, Neurokinin A receptor, Human TACR2... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >29.6 kD |
Item number: DIM-PME101790.10
| Keywords: | CD19, B-lymphocyte antigen CD19, Differentiation antigen CD19, T-cell surface antigen Leu-12, B-lymphocyte surface antigen... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >31.5 kD |
Item number: DIM-PME101799.10
| Keywords: | ADRA1C, ADRA1A, Alpha-1A adrenoceptor, Alpha-1A adrenoreceptor, Alpha-1A adrenergic receptor, Alpha-1C adrenergic... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | >28.7 kD |
Item number: DIM-DMC101338.10
| Keywords: | Anti-SEZ6, Anti-SEZ-6, Anti-hSEZ-6, Anti-Seizure protein 6 homolog, Anti-SEZ6 antibody(15F4), IgG1 Chimeric mAb |
| Application: | FC |
| Host: | Rabbit |
| Species reactivity: | human |
Item number: DIM-DME101288.10
| Keywords: | Anti-GCSFR, Anti-CSF3R, Anti-CD114, Anti-G-CSF-R, Anti-G-CSF receptor, Anti-Granulocyte colony-stimulating factor... |
| Application: | ELISA |
| Host: | Human |
| Species reactivity: | human |
Item number: DIM-DME101292.10
| Keywords: | CCR8, TER1, CCR-8, CKRL1, CKR-L1, GPRCY6, CDw198, GPR-CY6, CMKBRL2, CC-CKR-8, C-C CKR-8, Chemokine receptor-like 1, CC... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, avidin binding |
| Expressed in: | Human cells |
| Origin: | human |
Item number: DIM-DME101293.10
| Keywords: | CD19, B-lymphocyte antigen CD19, Differentiation antigen CD19, T-cell surface antigen Leu-12, B-lymphocyte surface antigen... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, avidin binding |
| Expressed in: | Human cells |
| Origin: | human |
Item number: DIM-DME101295.10
| Keywords: | CCR2, CCR-2, CD192, CMKBR2, MCP-1-R, CC-CKR-2, C-C CKR-2, C-C chemokine receptor type 2, Monocyte chemoattractant protein... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, avidin binding |
| Expressed in: | Human cells |
| Origin: | human |
Item number: DIM-DME101296.10
| Keywords: | Anti-PTK8, Anti-MST1R, EC=2.7.10.1, Anti-MST1R antibody(1G10), Rabbit mAb |
| Application: | FC |
| Host: | Rabbit |
| Species reactivity: | human |