Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-FLP120699.10
| Keywords: | CALP, KCNIP4, KChIP4, Calsenilin-like protein, Kv channel-interacting protein 4, Potassium channel-interacting protein 4,... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 28.7 kD |
Item number: DIM-FLP120700.10
| Keywords: | ERG2, ERG-2, hERG2, KCNH6, hERG-2, Eag-related protein 2, Ether-a-go-go-related protein 2, Ether-a-go-go-related gene... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 109.9 kD |
Item number: DIM-FLP120701.10
| Keywords: | POLR2M, GRINL1A, DNA-directed RNA polymerase II subunit M, isoforms 4/5, DNA-directed RNA polymerase II subunit GRINL1A,... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 15.1 kD |
Item number: DIM-FLP120702.10
| Keywords: | POLR2M, GRINL1A, Glutamate receptor-like protein 1A, DNA-directed RNA polymerase II subunit M, DNA-directed RNA polymerase... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 41.7 kD |
Item number: DIM-FLP120704.10
| Keywords: | TOMM40B, TOMM40L, Protein TOMM40-like, Mitochondrial import receptor subunit TOM40B |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 33.9 kD |
Item number: DIM-FLP120706.10
| Keywords: | ERG3, ERG-3, KCNH7, hERG-3, Eag-related protein 3, Ether-a-go-go-related protein 3, Voltage-gated potassium channel... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 135 kD |
Item number: DIM-FLP120709.10
| Keywords: | Pfetin, KCTD12, C13orf2, Predominantly fetal expressed T1 domain, BTB/POZ domain-containing protein KCTD12 |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 35.7 kD |
Item number: DIM-FLP120715.10
| Keywords: | KCNG3, Voltage-gated potassium channel subunit Kv6.3, Voltage-gated potassium channel subunit Kv10.1, Potassium... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 49.6 kD |
Item number: DIM-FLP120719.10
| Keywords: | BEST4, VMD2L2, Bestrophin-4, Vitelliform macular dystrophy 2-like protein 2 |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 53.5 kD |
Item number: DIM-FLP120727.10
| Keywords: | MED, SCN8A, Sodium channel protein type 8 subunit alpha, Sodium channel protein type VIII subunit alpha, Voltage-gated... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 225.3 kD |
Item number: DIM-FLP120731.10
| Keywords: | SCN1B, Sodium channel subunit beta-1 |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 24.7 kD |
Item number: DIM-FLP120732.10
| Keywords: | SCN2B, Sodium channel subunit beta-2 |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 24.3 kD |