Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME101558.10
| Keywords: | CD19, B-lymphocyte antigen CD19, Differentiation antigen CD19, T-cell surface antigen Leu-12, B-lymphocyte surface antigen B4 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 56.1 kD |
Item number: DIM-PME101559.10
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 30.3 kD |
Item number: DIM-PME101560.10
| Keywords: | FcRI, CD64, FCG1, FCGR1A, FcgammaRIa, Fc-gamma RI, Fc-gamma RIA, IgG Fc receptor I, High affinity immunoglobulin gamma Fc... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 56.8 kD |
Item number: DIM-PME101568.10
| Keywords: | FcRI, CD64, FCG1, FCGR1A, FcgammaRIa, Fc-gamma RI, Fc-gamma RIA, IgG Fc receptor I, High affinity immunoglobulin gamma Fc... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 31.4 kD |
Item number: DIM-PME101573.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37.5 kD |
Item number: DIM-PME101574.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 35.9 kD |
Item number: DIM-PME101583.10
| Keywords: | UFO, AXL, EC=2.7.10.1, AXL oncogene, Tyrosine-protein kinase receptor UFO |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 33.3 kD |
Item number: DIM-PME101584.10
| Keywords: | UFO, AXL, EC=2.7.10.1, AXL oncogene, Tyrosine-protein kinase receptor UFO |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.4 kD |
Item number: DIM-PME101590.10
| Keywords: | B7H3, B7-H3, CD276, PSEC0249, 4Ig-B7-H3, B7 homolog 3, CD276 antigen, Costimulatory molecule |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37.9 kD |
Item number: DIM-PME101596.10
| Keywords: | CDH3, CDHP, Cadherin-3, P-cadherin, Placental cadherin |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.1 kD |
Item number: DIM-PME101597.10
| Keywords: | CRL3, GLM-R, IL31RA, hGLM-R, IL-31RA, ZcytoR17, IL-31R-alpha, Gp130-like receptor, IL-31R subunit alpha, Cytokine... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 83.2 kD |
Item number: DIM-PME101607.10
| Keywords: | CDH1, CDHE |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.9 kD |