Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME101558.10
| Keywords: | CD19, B-lymphocyte antigen CD19, Differentiation antigen CD19, T-cell surface antigen Leu-12, B-lymphocyte surface antigen B4 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 56.1 kD |
Item number: DIM-PME101559.10
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 30.3 kD |
Item number: DIM-PME101560.10
| Keywords: | FcRI, CD64, FCG1, FCGR1A, FcgammaRIa, Fc-gamma RI, Fc-gamma RIA, IgG Fc receptor I, High affinity immunoglobulin gamma Fc... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 56.8 kD |
Item number: DIM-PME101561.10
| Keywords: | CSF3, G-CSF, C17orf33, Filgrastim, Lenograstim, Pluripoietin, Granulocyte colony-stimulating factor |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 44.8 kD |
Item number: DIM-PME101568.10
| Keywords: | FcRI, CD64, FCG1, FCGR1A, FcgammaRIa, Fc-gamma RI, Fc-gamma RIA, IgG Fc receptor I, High affinity immunoglobulin gamma Fc... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 31.4 kD |
Item number: DIM-PME101570.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 38.5 kD |
Item number: DIM-PME101571.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 36.7 kD |
Item number: DIM-PME101572.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 35.9 kD |
Item number: DIM-PME101573.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37.5 kD |
Item number: DIM-PME101574.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 35.9 kD |
Item number: DIM-PME101575.10
| Keywords: | CEA, CD66e, CEACAM5, Meconium antigen 100, Carcinoembryonic antigen, Carcinoembryonic antigen-related cell adhesion... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 36.7 kD |
Item number: DIM-PME101576.10
| Keywords: | B7-H4, B7h.5, Protein B7S1, B7 homolog 4, T-cell costimulatory molecule B7x, Immune costimulatory protein B7-H4, V-set... |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 40 kD |