Products from DIMA Biotech
DIMA Biotechnology specializes in preclinical research and development solutions for the Biopharma industry. The extensive portfolio includes more than 1,200 antibodies and over 1,500 proteins and cytokines. The proteins also include a wide range of full-length transmembrane proteins, for which DIMA has developed several platforms, including nanodiscs, virus-like particles, membrane nanoparticles and exosomes. All platforms are based on mammalian expression systems and produce full-length membrane proteins as soluble protein products with native conformation and activity.
More information at: www.dimabio.com
Item number: DIM-PME30045.50
| Keywords: | Interferon lambda-1, IFN-lambda-1, Cytokine Zcyto21, Interleukin-29, IL-29, IFNL1, IL29, ZCYTO21 |
| Expressed in: | Human cells |
| Origin: | human |
| CAS | 12 |
| MW: | 21.4 kD |
Item number: DIM-PME-D100007.10
| Keywords: | B7-H, B7H1, CD274, PDCD1L1, PDCD1LG1, PDL1, hPD-L1 |
| Expressed in: | Human cells |
| Origin: | dog |
| MW: | 51.2 kD |
Item number: DIM-PME30080.50
| Keywords: | C-C Motif Chemokine 16, Chemokine CC-4, HCC-4, Chemokine LEC, IL-10-Inducible Chemokine, LCC-1, Liver-Expressed Chemokine,... |
| Expressed in: | E.coli |
| Origin: | human |
| CAS | 12 |
| MW: | 11 kD |
Item number: DIM-PME-M100108.10
| Keywords: | Prr4, Pvrl4 |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 35.7 kD |
Item number: DIM-FLP100062.10
| Keywords: | GPR95, GPR87, FKSG78, G-protein coupled receptor 87, G-protein coupled receptor 95, FKSG78, GPR95, KPG_002, Human GPR87... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 41.3 kD |
Item number: DIM-FLP100092.10
| Keywords: | GRHR, GNRHR, GnRH-R, GnRH receptor, Gonadotropin-releasing hormone receptor, GNRHR1, GRHR, HH7, LHRHR, LRHR, Human... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 37.6 kD |
Item number: DIM-FLP100093.10
| Keywords: | ADORA2B, Adenosine receptor A2b, ADORA2, Human ADORA2B full length protein-synthetic nanodisc |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 36.3 kD |
Item number: DIM-FLP100096.10
| Keywords: | PTGER2, Prostanoid EP2 receptor, PGE receptor EP2 subtype, PGE2 receptor EP2 subtype, Prostaglandin E2 receptor EP2... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 39.6 kD |
Item number: DIM-FLP100103.10
| Keywords: | TDAG8, GPR65, Psychosine receptor, G-protein coupled receptor 65, T-cell death-associated gene 8 protein, hTDAG8, TDAG8,... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 39.3 kD |
Item number: DIM-FLP100116.10
| Keywords: | G2A, GPR132, G2 accumulation protein, Probable G-protein coupled receptor 132, G2A, Human GPR132 full length... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 42.5 kD |
Item number: DIM-FLP100123.10
| Keywords: | B2R, BKR2, BDKRB2, BK-2 receptor, B2 bradykinin receptor, B2R, BK-2, BK2, BKR2, BRB2, Human BDKRB2 full length... |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 44.5 kD |
Item number: DIM-FLP100158.10
| Keywords: | AQP5, AQP-5, Aquaporin-5, AQP-5, PPKB, Human AQP5 full length protein-synthetic nanodisc |
| Application: | Full length transmembrane protein, FA, ELISA, screening, immunization, cell-based assays, crystallization |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 28.3 kD |