Products from Cusabio
Cusabio is a National High-Tech Enterprise with research, production and sales in one. The Cusabio portfolio includes 60,000+ validated antibodies, 12,000+ recombinant proteins, 660+ cytokines as well as thousands of ELISA kits and covers the research fields of cancer, cell biology, immunology, neuroscience, epigenetics and more. As a manufacturer of ELISA kits, Exosome isolation kits, antibodies, proteins and related reagents, Cusabio's only mission is to provide the best products and related custom services to researchers so that they can have a good start for their next breakthrough.
More information at: www.cusabio.com
Item number: CSB-EP314690FMWa0.20
| Keywords: | PLY, ply, SP_1923, Pneumolysin, Thiol-activated cytolysin, Recombinant Streptococcus pneumoniae serotype 4 Pneumolysin (ply) |
| Application: | Activity not tested |
| Expressed in: | E.coli |
| Origin: | Streptococcus pneumoniae |
| MW: | 58.7 kD |
Item number: CSB-MP861992HU.100
| Keywords: | CaT1, TrpV6, ECAC2, ECaC2, TRPV6, CaT-L, CaT-like, Calcium transport protein 1, Epithelial calcium channel 2, Transient... |
| Application: | Activity not tested |
| Expressed in: | Mammalian cells |
| Origin: | human |
| MW: | 88.7 kD |
Item number: CSB-BP013038HU.100
| Keywords: | LOX, Recombinant Human Protein-lysine 6-oxidase (LOX) |
| Application: | Activity not tested |
| Expressed in: | Insect cells |
| Origin: | human |
| MW: | 73 kD |
Item number: CSB-EP002739MO.20
| Keywords: | Bmp3, BMP-3, Bone morphogenetic protein 3, Recombinant Mouse Bone morphogenetic protein 3 (Bmp3) |
| Application: | Activity not tested |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | 13.9 kD |
Item number: CSB-EP004435HU.20
| Keywords: | CALC2, CALCB, CGRP-II, Beta-CGRP, Beta-type CGRP, Calcitonin gene-related peptide 2, Calcitonin gene-related peptide II,... |
| Application: | Activity not tested |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 40.7 kD |
Item number: CSB-EP004496HU.100
| Keywords: | CAPN2, CANP 2, CANPL2, M-calpain, EC=3.4.22.53, Calpain M-type, Millimolar-calpain, Calpain-2 large subunit, Calpain-2... |
| Application: | Activity not tested |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 82.1 kD |
Item number: CSB-AP000721HU.5
| Keywords: | INP10, CXCL10, Recombinant Human C-X-C motif chemokine 10 protein (CXCL10) (Active) |
| Application: | Active protein |
| Origin: | human |
| MW: | 8.6 kD |
Item number: CSB-AP000821HU.5
| Keywords: | MCAF, CCL2, MCP1, HC11, MCP-1, C-C motif chemokine 2, Small-inducible cytokine A2, Monocyte secretory protein JE, Monocyte... |
| Application: | Active protein |
| Origin: | human |
| MW: | 8.7 kD |
Item number: CSB-BP3353HU.1
| Keywords: | CHD3, hZFH, CHD-3, Mi2-alpha, Zinc finger helicase, ATP-dependent helicase CHD3, Mi-2 autoantigen 240 kDa protein,... |
| Application: | Activity not tested |
| Expressed in: | Insect cells |
| Origin: | human |
| MW: | 73.5 kD |
Item number: CSB-BP747694DO.20
| Keywords: | ACS, LLPL, LPLA2, LYPLA3, PLA2G15, Lysophospholipase 3, 1-O-acylceramide synthase, Phospholipase A2 group XV, Lysosomal... |
| Application: | Activity not tested |
| Expressed in: | Insect cells |
| Origin: | dog |
| MW: | 46.8 kD |
Item number: CSB-AP004331HU.50
| Keywords: | IL17A, CTLA8, IL-17, IL-17A, CTLA-8, Interleukin-17A, Cytotoxic T-lymphocyte-associated antigen 8, Recombinant Human... |
| Application: | Active protein |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 15.26 kD |
Item number: CSB-CF873568PI.100
| Keywords: | SGRF, IL23A, IL-23-A, IL-23p19, IL-23 subunit alpha, Interleukin-23 subunit p19, Interleukin-23 subunit alpha, Recombinant... |
| Application: | Activity not tested |
| Expressed in: | E.coli in vitro |
| Origin: | swine |
| MW: | 26.1 kD |