Products from Chemodex
Chemodex Ltd. from Switzerland (founded in 2001 in St. Gallen) are experts in the synthesis of fluorescent substances derived from fluorophores such as coumarin, fluorescein, rhodamine and pyrene. The reagents are used as probes, stains, markers, NIR-labels, pH-sensors, ion indicators, chelators and in other applications (e.g. analytical biochemistry, immunoassays and microscopy). The various products are used by natural science researchers in academia, biotechnology and the pharmaceutical industry.
More information at: www.adipogen.com/chemodex
Item number: CDX-I0018-M002
| Application: | Fluorescent calcium chelator / indicator |
| CAS | 132319-56-3 |
| MW: | 840,05 D |
Item number: CDX-B0148-G005
| Keywords: | Bios II, Biotin, Coenzyme R, Vitamin B7, Vitamin H, NSC 63865, Factor S |
| Application: | Vitamin H, Streptavidin/avidin ligand |
| CAS | 58-85-5 |
| MW: | 244,3 D |
Item number: CDX-D0331-G010
| Keywords: | 7-DHC, NSC 18159, Provitamin D3, Delta7-Cholesterol, (?)-7-Dehydrocholesterol, 3beta-Hydroxy-5,7-cholestadiene,... |
| Application: | Cholesterol & vitamin D3 precursor |
| CAS | 434-16-2 |
| MW: | 384,64 D |
Item number: CDX-M0075-M010
| Keywords: | (2Z)-11-Methyl-2-dodecenoic acid |
| Application: | Diffusible signal factor |
| CAS | 677354-23-3 |
| MW: | 212,33 D |
Item number: CDX-P0188-M010
| Keywords: | Taxol, BMS 181339-01, NSC 125973 |
| CAS | 33069-62-4 |
| MW: | 853,91 D |
Item number: CDX-L0009-M050
| Keywords: | (S)-2-(6-Hydroxy-2-benzothiazolyl)-2-thiazoline-4-carboxylic acid potassium salt,... |
| Application: | Labeling |
| CAS | 115144-35-9 |
| MW: | 318,41 D |
Item number: CDX-F0014-M001
| Keywords: | FURA-2 acetoxymethyl ester, FURA-2 pentakis(acetoxymethyl) ester |
| Application: | Fluorescent probe, membrane-permeable calcium chelator |
| CAS | 108964-32-5 |
| MW: | 1001,87 D |
Item number: CDX-O0059-M010
| Keywords: | 3-oxo-C10-HSL, 3OC10-HSL, 3-oxo-N-[(3S)-Tetrahydro-2-oxo-3-furanyl]-decanamide |
| Application: | Quorum sensing, Gene expression control, Cellular metabolism |
| CAS | 147795-40-2 |
| MW: | 269,3 D |
Item number: CDX-H0116-M005
| Keywords: | 5-Cholestene-3beta,7beta-diol |
| Application: | Oxysterole, Cholesterol oxidation metabolite |
| CAS | 566-27-8 |
| MW: | 402,65 D |
Item number: CDX-M0119-G005
| Application: | Building block |
| CAS | 92-36-4 |
| MW: | 240,33 D |
Item number: CDX-R0013-M010
| Keywords: | Ethoxyresorufin |
| Application: | Dealkylase substrate |
| CAS | 5725-91-7 |
| MW: | 241,24 D |
Item number: CDX-C0036-M025
| Keywords: | NHS Pacific Blue succinimidyl ester, 2,5-Dioxopyrrolidin-1-yl 6,8-difluoro-7-hydroxy-2-oxo-2H-chromene-3-carboxylate |
| Application: | Amine-reactive blue-fluorescent bioconjugate reagent |
| CAS | 215868-33-0 |
| MW: | 339,2 D |