Products from BPS Bioscience
Sun, sea, and science: BPS Bioscience from San Diego, California promotes new scientific discoveries that lead to therapies by creating innovative solutions for research. BPS is an expert in recombinant proteins and enzymes, cell lines, virus-based tools, as well as biochemical and cellular assay systems. The high-quality products and services from BPS enable researchers worldwide to advance biological discoveries in a variety of disciplines, including epigenetics, cell signaling, SARS-CoV-2, immunotherapy, CRISPR, and adoptive cell therapies.
More information at: www.bpsbioscience.com
Item number: BPS-83831-1
| Keywords: | CXCL13, C-X-C motif chemokine 13, Angie, B cell-attracting chemokine 1, B lymphocyte chemoattractant, CXC chemokine BLC,... |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~11 kD |
Item number: BPS-83832-1
| Keywords: | BDNF, Neurotrophic factor BDNF precursor form, Abrineurin, Brain-derived neurotrophic factor |
| Application: | Binding assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~14-19 kD |
Item number: BPS-83833-1
| Keywords: | Fgf2, Fibroblast growth factor 2, Basic fibroblast growth factor, Heparin-binding growth factor 2 |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | ~17 kD |
Item number: BPS-83836-1
| Keywords: | CSF3, Granulocyte colony-stimulating factor, Pluripoietin |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~16 kD |
Item number: BPS-83838-1
| Keywords: | Ifng, Interferon gamma |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | ~12-15 kD |
Item number: BPS-83839-1
| Keywords: | Ifng, Interferon gamma |
| Application: | Binding assays |
| Expressed in: | E.coli |
| Origin: | rat |
| MW: | ~14 kD |
Item number: BPS-83841-1
| Keywords: | IL1B, Interleukin-1 beta, Catabolin |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~17 kD |
Item number: BPS-83842-1
| Keywords: | Il10, Interleukin-10, Cytokine synthesis inhibitory factor |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | ~16-17 kD |
Item number: BPS-83844-1
| Keywords: | IL6, Interleukin-6, B-cell stimulatory factor 2, CTL differentiation factor, Hybridoma growth factor, Interferon beta-2 |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~18-22 kD |
Item number: BPS-83847-1
| Keywords: | PLAT, Tissue-type plasminogen activator |
| Application: | SDS-PAGE |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | ~60-75 kD |
Item number: BPS-83848-1
| Keywords: | THPO, Thrombopoietin, C-mpl ligand, Megakaryocyte colony-stimulating factor, Megakaryocyte growth and development factor,... |
| Application: | Cell-based assays |
| Expressed in: | Hamster cells |
| Origin: | human |
| MW: | ~27 kD |
Item number: BPS-83849-1
| Keywords: | TSLP, Thymic stromal lymphopoietin |
| Application: | Binding assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~14-16 kD |
