Products from AdipoGen Life Sciences
AdipoGen Life Sciences is a manufacturer of reagents for immunometabolism & advanced inflammation research. The headquarters are located in San Diego, USA with a manufacturing laboratory in Switzerland. A motivated team of highly skilled researchers develops new products for the Life Science Reagents Market in the areas cancer, immunology, inflammation, metabolic syndrome (diabetes, obesity), stem cells and neurodegeneration. The major focus is on innovative and advanced ELISA-Kits. In addition to the antibody and protein facilities, AdipoGen also owns chemical laboratories, enabling the company to develop new and innovative biochemicals.
More information at: www.adipogen.com
Item number: AG-40B-0219-3010
| Keywords: | IL2, IL-2, TCGF, Aldesleukin, Interleukin-2, T-cell growth factor |
| Application: | Triggers greater antitumor responses by maintaining stem-cell memory phenotype of CD8+ T cells |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 42 kD |
Item number: AG-40B-0220-3050
| Keywords: | 2 |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | ~60 kD |
Item number: AG-CN2-0440-C250
| Application: | Antibiotic, competitive mAChR inhibitor |
| CAS | 79703-25-6 |
| MW: | 693,2 D |
Item number: AG-CN2-0514-C500
| Keywords: | alpha-Gal-Cer (Dansylated), KRN7000 (Dansylated) |
| Application: | Fluorescent marker |
| MW: | 1090.6 D |
Item number: AG-20B-0082-C100
| Keywords: | Anti-CD256, Anti-APRIL, Anti-April, Anti-Tnfsf13, Anti-A proliferation-inducing ligand, Anti-Tumor necrosis factor ligand... |
| Application: | ELISA, IP |
| Host: | Mouse |
| Species reactivity: | human, mouse |
Item number: AG-35B-0017-3010
| Keywords: | Ighg, Ig gamma-2A chain C region, A allele, Immunoglobulin heavy chain gamma polypeptide, |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | ~26 kD |
Item number: AG-27B-0022-C100
| Keywords: | Anti-ISM1, Anti-C20orf82, Anti-Isthmin-1 |
| Application: | ELISA, WB |
| Host: | Mouse |
| Species reactivity: | human, mouse |
Item number: AG-40B-0010CSG-C100
| Keywords: | MultimericCD40L(TM), ACRP30headless:CD40L, ACRP30headless:CD154, ACRP30headless:TNFSF5, ADIPOQ-CD40L |
| Application: | Cell culture, Active protein |
| Expressed in: | Hamster cells |
| Origin: | human |
| MW: | ~35-40 kD |
Item number: AG-40B-0237-C050
| Keywords: | V-set and Transmembrane Domain-containing Protein 5, C11orf90 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 55 kD |
Item number: AG-40B-0239-C050
| Keywords: | V-set and Transmembrane Domain-containing Protein 5 |
| Application: | Bioassays |
| Expressed in: | Hamster cells |
| Origin: | mouse |
| MW: | 60 kD |
Item number: AG-40B-0240-C050
| Keywords: | IL-12 (mouse):Fc Knobs-into-Holes (human) (rec.), Interleukin-12 Subunit alpha:Interleukin-12 Subunit beta, CLMF 35 kDa... |
| Application: | Bioassays |
| Expressed in: | Hamster cells |
| Origin: | mouse |
| MW: | 60+75 kD |
Item number: AG-40B-0241-3010
| Keywords: | IL-38 (human) (monomeric):Fc Knobs-into-Holes (human) (rec.), Interleukin-38, Interleukin-1 Family Member 10, IL-1F10 |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | 53+28 kD |