Products from AdipoGen Life Sciences
AdipoGen Life Sciences is a manufacturer of reagents for immunometabolism & advanced inflammation research. The headquarters are located in San Diego, USA with a manufacturing laboratory in Switzerland. A motivated team of highly skilled researchers develops new products for the Life Science Reagents Market in the areas cancer, immunology, inflammation, metabolic syndrome (diabetes, obesity), stem cells and neurodegeneration. The major focus is on innovative and advanced ELISA-Kits. In addition to the antibody and protein facilities, AdipoGen also owns chemical laboratories, enabling the company to develop new and innovative biochemicals.
More information at: www.adipogen.com
Item number: AG-40B-0061-C010
| Keywords: | 26S Proteasome Regulatory Subunit S5A, 26S Proteasome Non-ATPase Regulatory Subunit 4, Rpn10, Multiubiquitin Chain-binding... |
| Application: | Bioassays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | 50 kD |
Item number: AG-40B-0081-3010
| Keywords: | Osteoblast-Specific Factor 2, OSF-2, Postn |
| Application: | Bioassays |
| Expressed in: | CHO cells |
| Origin: | mouse |
| MW: | 85 kD |
Item number: AG-40B-0083-C050
| Keywords: | Tumor Necrosis Factor Receptor Superfamily Member 5, TNFRSF5, CD40L Receptor |
| Application: | Bioassays |
| Expressed in: | Human cells |
| Origin: | human, mouse |
| MW: | 54 kD |
Item number: AG-40B-0099-C010
| Keywords: | Fil1e, Il36b, IL-1F8, Interleukin-36 beta, Interleukin-1 family member 8 |
| Application: | IL-6 secretion induction |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | 17 kD |
Item number: AG-40B-0105-C010
| Keywords: | Il1f9, Il36g, IL-1F9, Interleukin-36 gamma, Interleukin-1 family member 9 |
| Application: | IL-6 secretion induction |
| Expressed in: | E.coli |
| Origin: | mouse |
| MW: | 17 kD |
Item number: AG-40B-0139-C050
| Keywords: | Clec4n, Clec6a, Dectin-2, DC-associated C-type lectin 2, C-type lectin superfamily member 10, C-type lectin domain family... |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 58 kD |
Item number: AG-40B-0142-C010
| Keywords: | Gm6484, Lipasin, Angptl8, Betatrophin, Angiopoietin-like protein 8, Refeeding-induced fat and liver protein |
| Expressed in: | Human cells |
| Origin: | mouse |
| MW: | 50 kD |
Item number: AG-40B-0144-C010
| Keywords: | Gm6484, Angptl8, Lipasin, Betatrophin, Angiopoietin-like protein 8, Refeeding-induced fat and liver protein |
| Application: | Bioassays |
| Expressed in: | Hamster cells |
| Origin: | mouse |
| MW: | 25 kD |
Item number: AG-40B-0157-3010
| Keywords: | CTHRC1, Protein NMTC1, Collagen triple helix repeat-containing protein 1 |
| Application: | Cell culture |
| Expressed in: | Hamster cells |
| Origin: | human |
| MW: | 25-30 kD |
Item number: AG-40B-6002-C050
| Keywords: | MDGI, FABP3, FABP11, M-FABP, H-FABP, Fatty acid-binding protein 3, Mammary-derived growth inhibitor, Fatty acid-binding... |
| Application: | Bioassays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~15 kD |
Item number: AG-40T-0013-C010
| Keywords: | IRT1, ARTD3, PARP3, ADPRT3, PARP-3, hPARP-3, ADPRT-3, pADPRT-3, EC=2.4.2.30, Poly[ADP-ribose] synthase 3, Poly... |
| Application: | Enzyme assays |
| Expressed in: | Insect cells |
| Origin: | human |
Item number: AG-40T-0021-C002
| Keywords: | EBP-1, NFKB1, DNA-binding factor KBF1, Nuclear factor NF-kappa-B p50 subunit, Nuclear factor of kappa light polypeptide... |
| Application: | EMSA, Transcription assays |
| Expressed in: | Insect cells |
| Origin: | human |