Products from BPS Bioscience
Sun, sea, and science: BPS Bioscience from San Diego, California promotes new scientific discoveries that lead to therapies by creating innovative solutions for research. BPS is an expert in recombinant proteins and enzymes, cell lines, virus-based tools, as well as biochemical and cellular assay systems. The high-quality products and services from BPS enable researchers worldwide to advance biological discoveries in a variety of disciplines, including epigenetics, cell signaling, SARS-CoV-2, immunotherapy, CRISPR, and adoptive cell therapies.
More information at: www.bpsbioscience.com
Item number: BPS-83853-1
| Keywords: | FGF2, Fibroblast growth factor 2, Basic fibroblast growth factor, Heparin-binding growth factor 2 |
| Application: | Cell-based assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~16-19 kD |
Item number: BPS-83854-1
| Keywords: | CGA, Glycoprotein hormones alpha chain, Anterior pituitary glycoprotein hormones common subunit alpha, Choriogonadotropin... |
| Application: | Cell-based assays |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | ~19-27 kD |
Item number: BPS-83856-1
| Keywords: | C5AR1, C5a anaphylatoxin chemotactic receptor 1, C5a anaphylatoxin chemotactic receptor |
| Application: | ELISA, FC, FA |
| Host: | Human |
| Species reactivity: | human |
Item number: BPS-83879-1
| Keywords: | PDCD1, Programmed cell death protein 1 |
| Application: | ELISA, FC, FA |
| Host: | Human |
| Species reactivity: | human |
| CAS | 1374853-91-4 |
Item number: BPS-83847-1
| Keywords: | PLAT, Tissue-type plasminogen activator |
| Application: | SDS-PAGE |
| Expressed in: | Human cells |
| Origin: | human |
| MW: | ~60-75 kD |
Item number: BPS-83849-1
| Keywords: | TSLP, Thymic stromal lymphopoietin |
| Application: | Binding assays |
| Expressed in: | E.coli |
| Origin: | human |
| MW: | ~14-16 kD |
Item number: BPS-50202
| Keywords: | ACAC, ACC1, ACC-alpha, Acetyl-CoA carboxylase 1, Acetyl-Coenzyme A carboxylase alpha, |
| Application: | Enzyme kinetics, inhibitor screening, selectivity profiling |
| Expressed in: | Baculovirus |
| Origin: | human |
| MW: | 271 kD |
Item number: BPS-79575
| Keywords: | UBE1, UBA1, ubcH5b, UBE2D2, E3 ubiquitin-protein ligase CBL-B, RING finger protein 56, CBL, CBLB, HTRF, cblb, |
| Application: | Drug discovery, HTS |
| Species reactivity: | human |
Item number: BPS-83033
| Keywords: | TNFSF15, Tumor necrosis factor ligand superfamily member 15, TNF ligand-related molecule 1, Vascular endothelial cell... |
| Application: | Cell-based TL1A binding assays |
| Host: | Hamster cells |
| Species reactivity: | human |
Item number: BPS-71046
| Keywords: | SrtA, sortase A, pentamutant, |
| Application: | in vitro protein ligation reactions |
| Expressed in: | E.coli |
| MW: | 21.7 kD |
Item number: BPS-50003
| Keywords: | HD3, HDAC3, RPD3-2, SMAP45, Histone deacetylase 3, Protein deacylase HDAC3, Protein deacetylase HDAC3, |
| Application: | Enzyme kinetics, inhibitor screening |
Item number: BPS-50004
| Keywords: | HD4, KIAA0288, Histone deacetylase 4, |
| Application: | Enzyme kinetics, inhibitor screening |
| MW: | 75.2 kD |
